<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Auto City Site</title>
	<link>http://autocitysite.com</link>
	<description>Nissan blog</description>
	<pubDate>Tue, 06 Jan 2009 17:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mazda&#8217;s Finishes 2008 On a Record High</title>
		<link>http://autocitysite.com/2009/01/06/mazdas-finishes-2008-on-a-record-high/</link>
		<comments>http://autocitysite.com/2009/01/06/mazdas-finishes-2008-on-a-record-high/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:07:00 +0000</pubDate>
		<dc:creator>auto</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://autocitysite.com/2009/01/06/mazdas-finishes-2008-on-a-record-high/</guid>
		<description><![CDATA[<p>MOUNT WAVERLEY, Australia &#8211; January 6, 2009: Mazda Australia retailed 79,826 new vehicles in 2008, eclipsing the previous record of 77,734 set in 2007.</p> <p>Mazda retained its position as Australia's fourth biggest automotive brand and best-selling full-line importer with a 7.9 per cent share of the new vehicle market (up from 7.4pc in 2007). Mazda's 0.5pc market share growth was the one of the highest posted by a top-ten brand.</p> <p>Mazda ended 2008 with a new December benchmark (6,641 retails, 8.7pc share) and tightened its grip on fourth outright.</p> <p>"This is a strong result for Mazda, especially in such challenging times," said Mazda Managing Director Doug Dickson. "Mazda outperformed the market by 6.3pc, and was one of only two brands in the top ten to post significant year-on-year growth."</p> <p>Mr Dickson contributed Mazda's record-breaking 2008 performance to Mazda's strong product portfolio which continues to offer the right mix of style and substance at affordable prices.</p> <p>"Our Stylish, Insightful and Spirited passenger cars underpinned Mazda's eighth year of growth in the last nine. Mazda's CX range of SUVs and BT-50 light commercial came close to setting an all-time LCV record for Mazda, too."</p> <p>The Mazda3 small car came close to posting its best year ever in its fifth and last full year on-sale. Mazda3's 33,755 retails made it the third best-selling car in 2008, and contributed to Mazda's unprecedented 10.2pc share of the passenger car market.</p> <p>Mazda2 was another stand-out performer for the Hiroshima carmaker. The Mazda2 3-door and Mazda2 5-door &#8211; named 2008 World Car of the Year &#8211; posted 15,797 retails, up more than 70pc year-on-year.</p> <p>The Mazda2, Mazda3 and Mazda6 were all among the top three in their respective passenger car segments.</p> <p>Mr Dickson also recognised the "fundamental contribution Mazda's dealers made to the brand's success in 2008".</p> <p>He said Mazda would use the strong foundation laid by 2008 to combat the tough economic conditions expected in 2009. "With our current range of exciting and affordable new cars, and new models like the new-generation Mazda3 and new MX-5 roadster, we're confident 2009 will be a good year for Mazda in Australia."</p> <!-- END INTELLITEXT --> <br />]]></description>
			<content:encoded><![CDATA[<p>MOUNT WAVERLEY, Australia &#8211; January 6, 2009: Mazda Australia retailed 79,826 new vehicles in 2008, eclipsing the previous record of 77,734 set in 2007.</p>
<p>Mazda retained its position as Australia&#8217;s fourth biggest automotive brand and best-selling full-line importer with a 7.9 per cent share of the new vehicle market (up from 7.4pc in 2007). Mazda&#8217;s 0.5pc market share growth was the one of the highest posted by a top-ten brand.</p>
<p>Mazda ended 2008 with a new December benchmark (6,641 retails, 8.7pc share) and tightened its grip on fourth outright.</p>
<p>&#8220;This is a strong result for Mazda, especially in such challenging times,&#8221; said Mazda Managing Director Doug Dickson.</p>
<p> <a href="http://autocitysite.com/2009/01/06/mazdas-finishes-2008-on-a-record-high/" title="Mazda&#8217;s Finishes 2008 On a Record High" rel="bookmark" class="more-link">(Read the full post about &#8216;Mazda&#8217;s Finishes 2008 On a Record High&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://autocitysite.com/?p=4940&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4940" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://autocitysite.com/2009/01/06/mazdas-finishes-2008-on-a-record-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sixth Straight Sales Record for Suzuki Australia</title>
		<link>http://autocitysite.com/2009/01/06/sixth-straight-sales-record-for-suzuki-australia/</link>
		<comments>http://autocitysite.com/2009/01/06/sixth-straight-sales-record-for-suzuki-australia/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:16:21 +0000</pubDate>
		<dc:creator>auto</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://autocitysite.com/2009/01/06/sixth-straight-sales-record-for-suzuki-australia/</guid>
		<description><![CDATA[<p>LAVERTON NORTH, Australia &#8211; January 6, 2009: Suzuki continues to be a shining star in the Australian automotive market after recording its sixth successive increase in annual sales.</p> <p>Suzuki sold 1730 vehicles in December, boosting its total sales for the year to 22,523.</p> <p>The record sales figure was a 4.4 increase on what was a record 2007 result, and continued the company&#8217;s remarkable run of six straight years of increased sales.</p> <p>Since 2004 the company has more than tripled retail sales to cement its reputation as one of the fastest growing vehicle brands in the country.</p> <p>&#8220;This is another record breaking year for Suzuki in Australia, and given that Suzuki cars compete in less than half of the market segments, our 2008 sales figure represents an outstanding result&#8221;, said Suzuki Australia General Manager Tony Devers.</p> <p>&#8220;Suzuki was one of just a handful of manufacturers to boost volume over 2007. Importantly, we also increased our market share 11 per cent year on year, which is now running at an all-time high of 2.2 per cent.</p> <p>&#8220;With competitive pricing and strong value for money we have seen increased sales across almost every model in the Suzuki line-up&#8221;.</p> <p>The company&#8217;s SUV sales were bolstered by the arrival of the award-winning new Grand Vitara range in the second half of 2008.</p> <p>&#8220;With class leading fuel economy and increased levels of refinement and safety, the Grand Vitara is truly the best value compact SUV on the market. Together with the evergreen Jimny Sierra, we are highly confident of further growth in this segment.&#8221;</p> <p>&#8220;We sold a total of 4844 vehicles in the compact SUV segment, up 8.5 per cent on the 2007 figure, in a segment that was down nearly 5 per cent for the year.&#8221;</p> <p>The SX4 small car continued to draw increased customer interest with 4184 sales representing an 86 per cent increase on the previous year, while Suzuki&#8217;s APV light commercial again achieved record highs with 21 per cent growth.</p> <p>Suzuki&#8217;s top performer for 2008 was again the Swift with 12,947 vehicles moving out of dealer showrooms.</p> <p>&#8220;The Swift&#8217;s iconic design, driving performance and strong resale value continue to expand its customer profile. Swift is still one of the top choices for private buyers despite the addition of numerous competitors throughout 2008&#8221;.</p> <p>Devers was extremely proud of the result, which he says has been achieved by the combination of an excellent product range and a strong and vibrant dealer network.</p> <p>&#8220;I would like to congratulate Suzuki Dealers for their efforts. With an expanding model range that offers style, safety, reliability and excellent value for money, more and more customers are considering the Suzuki brand&#8221;.</p> <p>Devers said 2009 promises to be another exciting chapter for the brand, as Suzuki enters its centenary year.</p> <p>&#8220;Despite the doom and gloom surrounding the automotive industry, we are extremely confident that Suzuki is well placed to continue the momentum we have developed to become a significant player in the Australian market.</p> <!-- END INTELLITEXT --> <br />]]></description>
			<content:encoded><![CDATA[<p>LAVERTON NORTH, Australia &#8211; January 6, 2009: Suzuki continues to be a shining star in the Australian automotive market after recording its sixth successive increase in annual sales.</p>
<p>Suzuki sold 1730 vehicles in December, boosting its total sales for the year to 22,523.</p>
<p>The record sales figure was a 4.4 increase on what was a record 2007 result, and continued the company&#8217;s remarkable run of six straight years of increased sales.</p>
<p>Since 2004 the company has more than tripled retail sales to cement its reputation as one of the fastest growing vehicle brands in the country.</p>
<p>&#8220;This is another record breaking year for Suzuki in Australia, and given that Suzuki cars compete in less than half of the market segments, our 2008 sales figure represents an outstanding result&#8221;, said Suzuki Australia General Manager Tony Devers.</p>
<p>&#8220;Suzuki was one of just a handful of manufacturers to boost volume over 2007.</p>
<p> <a href="http://autocitysite.com/2009/01/06/sixth-straight-sales-record-for-suzuki-australia/" title="Sixth Straight Sales Record for Suzuki Australia" rel="bookmark" class="more-link">(Read the full post about &#8216;Sixth Straight Sales Record for Suzuki Australia&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://autocitysite.com/?p=4939&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4939" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://autocitysite.com/2009/01/06/sixth-straight-sales-record-for-suzuki-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyundai Genesis Outscores Competitors, Becomes Consumer Reports&#8217; Top-Rated &#8216;Upscale Sedan&#8217;</title>
		<link>http://autocitysite.com/2009/01/06/hyundai-genesis-outscores-competitors-becomes-consumer-reports-top-rated-upscale-sedan/</link>
		<comments>http://autocitysite.com/2009/01/06/hyundai-genesis-outscores-competitors-becomes-consumer-reports-top-rated-upscale-sedan/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:35:57 +0000</pubDate>
		<dc:creator>auto</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://autocitysite.com/2009/01/06/hyundai-genesis-outscores-competitors-becomes-consumer-reports-top-rated-upscale-sedan/</guid>
		<description><![CDATA[<p><b>Genesis narrowly outpoints Lexus ES 350 to take top spot</b></p> <p>YONKERS, N.Y., January 5, 2009: The Hyundai Genesis outscored four competitors to become Consumer Reports top-rated vehicle in the competitive "Upscale Sedan" category. The Genesis, which achieved an "Excellent" overall road test score, now outranks 12 vehicles from Lexus, Acura, Lincoln and others including the Lexus ES 350.</p> <p>The Genesis' performance in CR's battery of tests solidifies the automaker's reputation as a builder of high-quality vehicles in several diverse automotive segments. Previously, Consumer Reports named two Hyundais, the Elantra and Santa Fe, as "Top Pick" vehicles in the small sedan and midsize SUV categories respectively.</p> <p>"The Hyundai Genesis rivals high-end luxury sedans but costs considerably less," said David Champion, senior director of Consumer Reports' Auto Test Center in East Haddam, Connecticut. "Its luxurious and spacious interior and quietness far transcend its relatively modest price."</p> <p>The Genesis was tested against four other new or redesigned upscale sedans -- the Acura TL, Nissan Maxima, Pontiac G8 and Lincoln MKS -- for the February issue of Consumer Reports. Prices ranged from $33,660 for the Pontiac to $40,880 for the Lincoln.</p> <p>Two other vehicles in the test group also earned Excellent overall road test scores, the TL and Maxima. The G8 and MKS achieved Very Good overall scores.</p> <p>The eight other vehicles in the Upscale Sedans category including the ES 350, Toyota Avalon, Buick Lucerne and Saab 9-5, were all tested previously.</p> <p>In addition to the five upscale sedans tested, CR also purchased and tested the Jaguar XF luxury sedan. Though it obtained a Very Good overall score, it still ranked near the bottom of the group of 12 luxury sedans that Consumer Reports has rated.</p> <p>But the redesigned Honda Pilot has slipped from being one of Consumer Reports' top-rated three-row SUVs to midpack. The Pilot now ranks eleventh out of seventeen midsized, three-row SUVs that have been tested by CR.</p> <p>Full tests and ratings of all six sedans appear in the February issue of Consumer Reports, which goes on sale January 6. The reports are also available to subscribers of www.ConsumerReports.org. (Road test vehicles of recently tested vehicles are also available free at CR's web site.)</p> <p>The issue also contains a report on the conversion of a hybrid Toyota Prius to a plug-in hybrid. Consumer Reports chose a Hymotion L5 conversion kit sold by A123 Systems, which the company claims can yield more than 100 mpg. Fuel economy in CR's converted Prius jumped from 42 to 67 mpg overall for the first 35 miles of driving. At almost $11,000, the plug-in conversion clearly won't save consumers money overall. However, the technology itself proved viable.</p> <p>The TL is the only vehicle in this month's test group that is Recommended by Consumer Reports. CR only Recommends vehicles that have performed well in its tests, have at least average predicted reliability based on CR's annual Car Reliability Survey of its more than seven million print and web subscribers, and performed at least adequately if crash-tested or included in a government rollover test.</p> <p>CR doesn't have reliability data yet on the Genesis, MKS, Maxima, G8 and XF.</p> <p>Spacious and well appointed, the rear-wheel-drive Genesis offers good value and is a compelling alternative to luxury vehicles costing thousands more. This car's forte is swaddling passengers in silence. The engine sounds polished and road noise is strikingly absent. The interior rivals those of the very best luxury cars, with its optional stitched-leather dashboard facing and consistently high-quality materials. The only real drawback is its ride, which can be unsettled at times and doesn't live up to the standards set by other luxury cars. The Genesis 3.8 ($36,000 Manufacturer's Suggested Retail Price as tested) is powered by a 290-hp, 3.8-liter V6 that feels quick and smooth and delivers a decent 21 mpg in CR's own fuel-economy tests. The six-speed automatic transmission provides smooth, quick shifts. Braking is excellent.</p> <p>The redesigned Acura TL is a nice car, with responsive handling, a slick powertrain and commendable fuel economy. But when compared with the previous TL, which was CR's Top Pick in this segment for years, the latest generation is not as impressive. Vague steering saps the fun out of its handling, the trunk opening is small, and other competitors have roomier rear seats. The base-model TL ($35,715 MSRP as tested) is powered by a 280-hp, 3.5-liter V6 that delivers excellent acceleration and a respectable 23 mpg overall on premium fuel. The five-speed automatic transmission is both quick and smooth. Brakes are excellent overall.</p> <p>The Maxima is a quick car, but it doesn't add much over the less costly Nissan Altima overall. While it's pleasant, it falls short in some ways. Handling is responsive, but at low speeds the steering is overly light. The car is quiet and the ride is decent. But the new coupe-like silhouette compromises visibility, trunk room, and rear-seat comfort. The Maxima 3.5 SV ($33,700 MSRP as tested) is powered by a 290-hp, 3.5-liter V6 that gives the car quicker acceleration than some V8s. Expect 22 mpg overall on premium fuel. The continuously variable transmission works very well overall; it's also the only one available. The Maxima's brakes are very good overall.</p> <p>As a bargain sports sedan that can challenge the performance of models from BMW and Mercedes, Pontiac's G8 is a success. It handles and rides as well as the best cars in its class. The G8 GT's acceleration is very impressive, with a zero-to-sixty time of 5.7 seconds. But the downside of that is poor fuel economy -- at just 17 mpg overall on regular fuel. The G8 GT ($33,660 MSRP as tested) is powered by a huge 361-hp, 6.0-liter V8 engine that makes it blisteringly quick. The smooth six-speed automatic transmission with a tall sixth gear makes highway cruising relaxed. The brakes are very good overall. (A 256-hp, 3.6-liter V6 with a five-speed automatic is also available in the base G8, but CR didn't test it because a more powerful V6 with a six-speed automatic will arrive in 2010.)</p> <p>In the tradition of large domestic luxury cars, Lincoln's MKS is built for pampering, not for spirited driving. Handling lacks agility, and the engine is too noisy for a car in this class. The interior amenities and finishes are pleasant, but the MKS feels too much like the Ford Taurus, on which it is based, to justify its luxury price tag. The MKS ($40,880 MSRP as tested) is equipped with a 273-hp, 3.7-liter V6 engine that performs well, but is not as quick or smooth as its competition in this class. CR measured its fuel economy at just 20 mpg overall on regular, which is not impressive. The six-speed automatic transmission is not as slick as most in this class. Brakes are very good overall.</p> <!-- END INTELLITEXT --> <br />]]></description>
			<content:encoded><![CDATA[<p><b>Genesis narrowly outpoints Lexus ES 350 to take top spot</b></p>
<p>YONKERS, N.Y., January 5, 2009: The Hyundai Genesis outscored four competitors to become Consumer Reports top-rated vehicle in the competitive &#8220;Upscale Sedan&#8221; category. The Genesis, which achieved an &#8220;Excellent&#8221; overall road test score, now outranks 12 vehicles from Lexus, Acura, Lincoln and others including the Lexus ES 350.</p>
<p>The Genesis&#8217; performance in CR&#8217;s battery of tests solidifies the automaker&#8217;s reputation as a builder of high-quality vehicles in several diverse automotive segments.</p>
<p> <a href="http://autocitysite.com/2009/01/06/hyundai-genesis-outscores-competitors-becomes-consumer-reports-top-rated-upscale-sedan/" title="Hyundai Genesis Outscores Competitors, Becomes Consumer Reports&#8217; Top-Rated &#8216;Upscale Sedan&#8217;" rel="bookmark" class="more-link">(Read the full post about &#8216;Hyundai Genesis Outscores Competitors, Becomes Consumer Reports&#8217; Top-Rated &#8216;Upscale Sedan&#8217;&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://autocitysite.com/?p=4938&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4938" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://autocitysite.com/2009/01/06/hyundai-genesis-outscores-competitors-becomes-consumer-reports-top-rated-upscale-sedan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Reports 2008 and December Sales</title>
		<link>http://autocitysite.com/2009/01/06/toyota-reports-2008-and-december-sales/</link>
		<comments>http://autocitysite.com/2009/01/06/toyota-reports-2008-and-december-sales/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:07:04 +0000</pubDate>
		<dc:creator>auto</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://autocitysite.com/2009/01/06/toyota-reports-2008-and-december-sales/</guid>
		<description><![CDATA[<p>TORRANCE, Calif., January 5, 2009: Toyota Motor Sales (TMS), U.S.A., Inc., today reported year-end sales of 2,217,662 vehicles, a decrease of 15.7 percent from the same period in 2007, on a daily selling rate basis.</p> <p>Toyota Division recorded year-end sales of 1,957,575 vehicles, down 14.9 percent from the prior year. Lexus reported sales of 260,087 units in 2008, down 21.2 percent from 2007. Scion Division reported sales of 113,904 units for the year.</p> <p>TMS reported December sales results of 141,949, a decrease of 36.7 percent from the same period last year.</p> <p>"Our New Year's resolution is to shift the focus back to where it belongs, to the consumer," said TMS President Jim Lentz. "The sooner stimulus efforts find their way to where they'll do the most good - into the hands of consumers - the sooner we'll see a turnaround in confidence levels and a return of buyers to the marketplace."</p> <p>Toyota Division</p> <p>Toyota Division reported December sales of 118,587 units, down 37.5 percent from December 2007. Toyota Division passenger cars recorded December sales of 67,717 units, with year-end sales of 1,207,006 units, down 8.4 percent from last year. For the year, passenger car sales were led by Camry, which posted annual sales of 436,617. Corolla posted year-end sales of 351,007. The Yaris subcompact reported best-ever year-end sales totaling 102,328, up 20.3 percent over 2007. Prius recorded sales of 158,884 units for the year.</p> <p>Toyota Division light trucks reported December sales of 50,870 units, with year-end sales of 750,569, down 23.5 percent from 2007. Light truck sales were led by the Tacoma mid-size pickup, with year-end sales of 144,655 units. Tundra reported sales of 137,249 units in 2008. RAV4 compact sport utility vehicle reported year-end sales of 137,020 units for the year. Highlander and Highlander Hybrid posted combined sales of 104,661 units for the year. The Highlander Hybrid gas-electric mid-size SUV reported sales of 19,391 units in 2008. Sequoia reported year-end sales of 30,693 units, up 31.5 percent over the prior year.</p> <p>Scion reported December sales of 4,127 units. The Scion xB urban utility vehicle recorded December sales of 1,794 units, with year-end sales totaling 45,220. The tC sports coupe reported December sales of 1,348 units, with year-end sales reaching 40,980 units. The xD posted sales of 985 units in December and year-end sales of 27,665 units.</p> <p>Lexus Division</p> <p>Lexus reported December sales of 23,362 units, down 32.4 percent from the year-ago month. Lexus passenger cars reported December sales of 11,542 units, with year-end sales of 151,567 units in 2008. Lexus passenger car sales were led by the ES entry luxury sedan with December sales of 5,236 units and year-end sales of 64,135. The IS entry luxury sport sedan recorded combined December sales of 3,539 units and combined year-end sales of 49,432 units. The LS flagship sedan reported combined December sales of 1,451 units and year-end sales of 20,255 units. The GS luxury sport sedan posted combined December sales of 1,200 units, with year-end sales totaling 15,759 units.</p> <p>Lexus Division light trucks reported December sales of 11,820 units and year-end sales of 108,520 units. The RX luxury utility posted combined December sales of 9,932 units and year-end sales of 84,181 units. The RX 400h luxury hybrid SUV reported sales of 15,200 units for the year. The LX posted yearly sales of 7,915 units, up 219.7 percent over 2007.</p> <p>TMS Hybrids</p> <p>TMS calendar-year-to-date hybrid sales totaled 241,405 units. In December, TMS posted sales of 12,201 hybrid vehicles. Toyota Division posted December sales of 10,637 hybrids and year-end sales of 224,547 units. Lexus Division posted sales of 1,564 hybrids for the month and 16,858 units for the year.</p> <p>There were 308 selling days in 2008, compared to 307 selling days in 2007. There were 26 selling days this sales month and last December.</p> <!-- END INTELLITEXT --> <br />]]></description>
			<content:encoded><![CDATA[<p>TORRANCE, Calif., January 5, 2009: Toyota Motor Sales (TMS), U.S.A., Inc., today reported year-end sales of 2,217,662 vehicles, a decrease of 15.7 percent from the same period in 2007, on a daily selling rate basis.</p>
<p>Toyota Division recorded year-end sales of 1,957,575 vehicles, down 14.9 percent from the prior year. Lexus reported sales of 260,087 units in 2008, down 21.2 percent from 2007. Scion Division reported sales of 113,904 units for the year.</p>
<p>TMS reported December sales results of 141,949, a decrease of 36.7 percent from the same period last year.</p>
<p>&#8220;Our New Year&#8217;s resolution is to shift the focus back to where it belongs, to the consumer,&#8221; said TMS President Jim Lentz.</p>
<p> <a href="http://autocitysite.com/2009/01/06/toyota-reports-2008-and-december-sales/" title="Toyota Reports 2008 and December Sales" rel="bookmark" class="more-link">(Read the full post about &#8216;Toyota Reports 2008 and December Sales&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://autocitysite.com/?p=4937&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4937" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://autocitysite.com/2009/01/06/toyota-reports-2008-and-december-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bentley GTC Speed touches down - Bentley GTC Speed</title>
		<link>http://autocitysite.com/2009/01/06/bentley-gtc-speed-touches-down-bentley-gtc-speed/</link>
		<comments>http://autocitysite.com/2009/01/06/bentley-gtc-speed-touches-down-bentley-gtc-speed/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:53:11 +0000</pubDate>
		<dc:creator>auto</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://autocitysite.com/2009/01/06/bentley-gtc-speed-touches-down-bentley-gtc-speed/</guid>
		<description><![CDATA[<img src="http://autocitysite.com/wp-content/uploads/2009/01/302492.jpg" /> Auto Express Car Reviews   <!-- *IANS COMMENT - REPLACE CLASS WITH mainCaption* --> <h3>By Jack Rix</h3><h3>06th January 2009</h3>    <p>Hold onto your hats, the most powerful Bentley convertible ever has blown in! We brought you spy shots of the Bentley GTC Speed back in October, but these are the first official pictures of the 200mph drop-top.<br /><br />The GTC is the third Bentley to receive the ‘Speed’ treatment, following the GT coupe and the Continental Flying Spur. They all share a pumped-up version of the 6.0-litre twin-turbo W12 engine, the most compact 12-cylinder in the world, producing 600bhp and an astonishing 750Nm of torque. Despite weighing in at a hefty two and a half tonnes 0-60mph is despatched in 4.5 seconds, while a 200mph top speed is possible with the roof in place, 195mph when it’s stowed. <br /><br />Distinguishing the GTC Speed from the ‘standard’ car, besides the extra 48bhp, is a special tinted mesh in the radiator and lower air intake grille. There’s also larger 20-inch multi-spoke alloys as standard, wrapped in high-performance Pirelli PZero rubber. Lowered suspension and a subtle lip spoiler improve the Speed’s handling and aerodynamics, while wider twin-exhaust pipes help to turn up the volume. <br /><br />Optional extras include fade-resistant carbon-ceramic brakes – the largest fitted to any production car in the world – and Bentley’s sophisticated Adaptive Cruise Control system.<br /><br />The sumptuous interior takes its inspiration from the ‘Mulliner’ pack available on the standard GTC, and includes diamond-quilted leather on the seats and door trims, Speed-embossed scuff plates on the door frames, chrome gear lever and drilled-alloy sports pedals.<br /><br />Based on the success of the other Speed models in the range, Bentley expect this upgraded version to account for over two-thirds of GTC sales worldwide – despite a substantial price tag of £146,100 when it goes on sale in the UK this spring.<br /><br /></p>  <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Bentley GTC Speed touches down - Bentley GTC Speed" src="/wp-content/thumbs/bentley-gtc-speed-touches-down-bentley-gtc-speed.jpg" style="padding: 7px; float: left;" /><br />
 Auto Express Car Reviews    By Jack Rix06th January 2009    Hold onto your hats, the most powerful Bentley convertible ever has blown in! We brought you spy shots of the Bentley GTC Speed back in October, but these are the first official pictures of the 200mph drop-top.The GTC is the third Bentley to receive the ‘Speed’ treatment, following the GT coupe and the Continental Flying Spur. They all share a pumped-up version of the 6.0-litre twin-turbo W12 engine, the most compact 12-cylinder in the world, producing 600bhp and an astonishing 750Nm of torque. Despite weighing in at a hefty two and a half tonnes 0-60mph is despatched in 4.5 seconds, while a 200mph top speed is possible with the roof in place, 195mph when it’s stowed. <a href="http://autocitysite.com/2009/01/06/bentley-gtc-speed-touches-down-bentley-gtc-speed/" title="Bentley GTC Speed touches down - Bentley GTC Speed" rel="bookmark" class="more-link">(Read the full post about &#8216;Bentley GTC Speed touches down - Bentley GTC Speed&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://autocitysite.com/?p=4936&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4936" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://autocitysite.com/2009/01/06/bentley-gtc-speed-touches-down-bentley-gtc-speed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audi R8 V10 will be all LED, all the time</title>
		<link>http://autocitysite.com/2009/01/06/audi-r8-v10-will-be-all-led-all-the-time/</link>
		<comments>http://autocitysite.com/2009/01/06/audi-r8-v10-will-be-all-led-all-the-time/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:51:38 +0000</pubDate>
		<dc:creator>auto</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://autocitysite.com/2009/01/06/audi-r8-v10-will-be-all-led-all-the-time/</guid>
